| Competition: | Men's Capital 1 | 2025 Print |
|---|---|
| Match Day: | 2 |
| Date: | 12.04.2025. 12.04.2025. 12:00. |
| Stadium: | Alex Moore Park |
| Officials: |
|
|
North Wellington FC Reserves
3
:
6
Greytown Football Club Greyfriars
|
|||
|---|---|---|---|
| 1 | Calum MARTIN-BOND GK | 1 | Taylor HARVEY GK |
| 2 | Camden GILCHRIST | 2 | Alex PENMAN |
| 3 | Ajay Kumar | 3 | Landon PALMER 68' |
| 5 | Jacob BUTEL C | 5 | Lewis HILL-SMITH21'33' |
| 6 | Nate BROSNAHAN 19'35'84' | 6 | Greg TAYLOR |
| 8 | Lachle MILLAR | 7 | Ardian GASHI72'80' |
| 9 | Benji HOLDEN 54' | 8 | Max MITCHELL |
| 10 | Jeremy YOUNG 54' | 10 | Jarrod MACDONALD C54' |
| 11 | Jordan ROBINSON 88' | 11 | Yusuf Olanrewaju ALADE63' |
| 12 | Tyler NORMAN 72' | 16 | Bertie FISH 46' |
| 22 | Connor SIMPSON 72' | 17 | Jayden ENGLISH 80' |
| Bench | |||
| 13 | Jack BATES 72' | 12 | Gareth GWYTHER 80' |
| 14 | Oliver PEGLER 72' | 14 | Jacky ZENG 68' |
| 15 | Sandeep MANHAAS 54' | 18 | Tobias WIEGMAN |
| 20 | Pavit SINGH 54' | 19 | Matt HEARD |
| 23 | Jhojan CAMBINDO88' | 20 | Jay TRAILL 46' |
| Coaches | |||
| Javed KOYA | Phil KEINZLEY | ||
